[00]000374<?xml version="1.0" encoding="UTF-8"?>
<stream>
    <properties DEPEND_0="Time[360] (t2000)" DEPEND_1="Energy[11] (keV)"
        FILL_VALUE="-1.0E31"
        LABEL="O+S, S, O!CIntensity (c/s/ster/cm^2/keV)"
        NAME="Intensity" QUBE="true"
        TITLE="JED900THXL06 O (379.750,592.300) keV ...!CEnergy Spectrogram configuration" UNITS="c/s/ster/cm^2/keV"/>
</stream>

[01]000291<?xml version="1.0" encoding="UTF-8"?>
<packet>
    <x type="time24" units="us2000"/>
    <yscan nitems="11" type="ascii10"
        yTags="170.66, 240.265, 323.6, 429.49, 533.245, 659.74, 825.915, 956.315, 1690.0, 3490.0, 7300.0"
        yUnits="keV" zUnits="c/s/ster/cm^2/keV"/>
</packet>

:01:2016-12-11T14:00:15.000  +2.84E03  +1.10E03  +5.52E02  +2.68E02  +2.05E02  +1.79E02  +1.32E02  +7.04E01  +2.93E01  +9.51E00  +1.23E00
:01:2016-12-11T14:00:45.000  +9.07E02  +9.89E02  +8.95E02  +1.93E02  +1.90E02  +1.83E02  +1.09E02  +7.41E01  +3.14E01  +7.18E00  +1.81E00
:01:2016-12-11T14:01:15.000  +1.48E03  +9.66E02  +7.41E02  +1.34E02  +1.32E02  +1.33E02  +9.38E01  +7.83E01  +3.43E01  +9.79E00 +8.96E-01
:01:2016-12-11T14:01:45.000  +1.22E03  +1.04E03  +2.23E02  +1.95E02  +1.13E02  +1.03E02  +1.27E02  +8.24E01  +3.15E01  +3.56E00  +1.06E00
:01:2016-12-11T14:02:15.000  +1.80E03  +1.07E03  +4.24E02  +1.83E02  +1.61E02  +1.40E02  +9.83E01  +7.96E01  +3.83E01  +1.70E01  +2.05E00
:01:2016-12-11T14:02:45.000  +1.59E03  +8.84E02  +6.41E02  +2.93E02  +2.28E02  +1.80E02  +1.30E02  +8.60E01  +4.04E01  +7.78E00  +1.07E00
:01:2016-12-11T14:03:15.000  +1.39E03  +1.16E03  +7.27E02  +2.94E02  +1.93E02  +1.20E02  +8.71E01  +7.10E01  +3.32E01  +6.21E00 +9.75E-01
:01:2016-12-11T14:03:45.000  +2.23E03  +1.08E03  +5.08E02  +1.74E02  +1.20E02  +1.10E02  +9.87E01  +7.05E01  +3.00E01  +4.12E00  +1.78E00
:01:2016-12-11T14:04:15.000  +1.45E03  +1.18E03  +6.87E02  +2.86E02  +2.02E02  +1.76E02  +1.84E02  +1.34E02  +3.84E01  +4.91E00  +1.50E00
:01:2016-12-11T14:04:45.000  +1.72E03  +6.38E02  +6.82E02  +3.09E02  +2.09E02  +1.38E02  +1.22E02  +1.05E02  +4.24E01  +7.00E00 +5.22E-01
:01:2016-12-11T14:05:15.000  +1.41E03  +1.05E03  +4.56E02  +2.72E02  +2.20E02  +1.85E02  +1.57E02  +1.25E02  +4.64E01  +9.05E00  +1.00E00
:01:2016-12-11T14:05:45.000  +1.04E03  +1.21E03  +7.51E02  +2.77E02  +2.21E02  +1.89E02  +1.31E02  +9.76E01  +4.27E01  +5.43E00  +1.46E00
:01:2016-12-11T14:06:15.000  +1.85E03  +1.06E03  +6.54E02  +1.69E02  +1.25E02  +1.34E02  +1.16E02  +8.54E01  +3.30E01  +4.33E00  +1.35E00
:01:2016-12-11T14:06:45.000  +1.73E03  +9.70E02  +6.52E02  +2.48E02  +2.47E02  +2.04E02  +9.73E01  +9.04E01  +4.71E01  +9.80E00  +2.93E00
:01:2016-12-11T14:07:15.000  +1.49E03  +1.31E03  +6.28E02  +1.45E02  +1.33E02  +1.49E02  +1.28E02  +1.02E02  +4.25E01  +7.04E00  +1.15E00
:01:2016-12-11T14:07:45.000  +1.79E03  +8.89E02  +6.02E02  +2.13E02  +1.70E02  +1.41E02  +9.85E01  +8.46E01  +3.81E01  +7.83E00  +2.06E00
:01:2016-12-11T14:08:15.000  +1.46E03  +7.97E02  +5.73E02  +2.79E02  +2.17E02  +1.64E02  +1.51E02  +1.18E02  +4.22E01  +8.58E00  +1.08E00
:01:2016-12-11T14:08:45.000  +1.41E03  +8.92E02  +4.23E02  +1.27E02  +1.19E02  +1.27E02  +1.22E02  +9.68E01  +3.94E01  +7.31E00  +1.99E00
:01:2016-12-11T14:09:15.000  +1.35E03  +6.46E02  +3.59E02  +1.44E02  +1.22E02  +9.67E01  +8.85E01  +8.61E01  +3.58E01  +1.03E01  +1.96E00
:01:2016-12-11T14:09:45.000  +1.09E03  +7.94E02  +2.91E02  +1.94E02  +1.36E02  +1.01E02  +9.45E01  +8.56E01  +2.81E01  +3.27E00  +1.62E00
:01:2016-12-11T14:10:15.000  +9.80E02  +8.31E02  +8.02E02  +1.74E02  +1.19E02  +1.11E02  +8.11E01  +7.27E01  +2.84E01  +1.03E01  +1.24E00
:01:2016-12-11T14:10:45.000  +1.06E03  +7.92E02  +5.57E02  +1.37E02  +1.07E02  +9.55E01  +8.63E01  +7.75E01  +2.72E01  +3.11E00  +1.15E00
:01:2016-12-11T14:11:15.000  +7.23E02  +8.85E02  +4.76E02  +2.27E02  +1.65E02  +1.23E02  +9.29E01  +6.21E01  +3.19E01  +9.42E00  +1.72E00
:01:2016-12-11T14:11:45.000  +9.38E02  +5.44E02  +4.26E02  +1.69E02  +1.40E02  +1.11E02  +9.44E01  +8.29E01  +2.36E01  +4.59E00 +6.40E-01
:01:2016-12-11T14:12:15.000  +9.12E02  +3.57E02  +5.91E02  +2.24E02  +1.51E02  +1.05E02  +8.20E01  +7.22E01  +3.81E01  +5.14E00 +9.31E-01
:01:2016-12-11T14:12:45.000  +1.17E03  +4.80E02  +3.26E02  +1.68E02  +1.49E02  +1.25E02  +7.04E01  +5.62E01  +3.41E01  +8.22E00  +1.23E00
:01:2016-12-11T14:13:15.000  +9.54E02  +7.64E02  +5.10E02  +2.13E02  +1.63E02  +1.46E02  +1.16E02  +7.07E01  +2.48E01  +4.99E00 +3.64E-01
:01:2016-12-11T14:13:45.000  +1.09E03  +6.60E02  +3.75E02  +2.52E02  +1.63E02  +9.12E01  +8.82E01  +7.17E01  +3.70E01  +4.48E00  +1.11E00
:01:2016-12-11T14:14:15.000  +8.67E02  +6.99E02  +5.35E02  +1.01E02  +4.18E01  +8.10E01  +1.32E02  +1.07E02  +3.60E01  +7.44E00 +8.76E-01
:01:2016-12-11T14:14:45.000  +8.96E02  +1.09E03  +4.41E02  +9.89E01  +5.64E01  +4.70E01  +6.51E01  +6.33E01  +2.75E01  +7.16E00  +1.07E00
:01:2016-12-11T14:15:15.000  +1.04E03  +5.11E02  +3.94E02  +1.30E02  +1.04E02  +1.01E02  +8.90E01  +5.76E01  +2.48E01  +7.67E00 +9.44E-01
:01:2016-12-11T14:15:45.000  +8.67E02  +7.82E02  +3.10E02  +2.20E02  +1.45E02  +1.12E02  +1.14E02  +7.55E01  +2.14E01  +5.48E00 +8.38E-01
:01:2016-12-11T14:16:15.000  +1.10E03  +4.65E02  +4.05E02  +2.18E02  +1.34E02  +7.68E01  +8.87E01  +8.39E01  +2.51E01  +4.75E00 +7.93E-01
:01:2016-12-11T14:16:45.000  +1.12E03  +4.15E02  +5.07E02  +1.38E02  +9.77E01  +9.39E01  +1.01E02  +8.80E01  +2.39E01  +2.40E00  +1.02E00
:01:2016-12-11T14:17:15.000  +1.65E03  +8.73E02  +4.40E02  +1.64E02  +1.26E02  +1.21E02  +1.23E02  +9.94E01  +2.59E01  +3.75E00 +8.53E-01
:01:2016-12-11T14:17:45.000  +1.38E03  +9.68E02  +2.93E02  +2.39E02  +1.64E02  +1.00E02  +9.77E01  +8.51E01  +2.74E01  +4.41E00 +6.15E-01
:01:2016-12-11T14:18:15.000  +6.03E02  +6.09E02  +4.37E02  +9.82E01  +8.80E01  +1.27E02  +1.26E02  +8.22E01  +2.74E01  +8.49E00 +5.88E-01
:01:2016-12-11T14:18:45.000  +1.01E03  +7.49E02  +3.65E02  +1.95E02  +1.58E02  +1.34E02  +9.89E01  +5.36E01  +1.84E01  +6.30E00 +6.73E-01
:01:2016-12-11T14:19:15.000  +1.21E03  +6.16E02  +4.86E02  +1.26E02  +8.78E01  +9.08E01  +8.60E01  +7.23E01  +1.94E01  +4.59E00 +7.49E-01
:01:2016-12-11T14:19:45.000  +1.18E03  +4.97E02  +3.98E02  +1.81E02  +9.40E01  +6.18E01  +8.78E01  +6.62E01  +2.69E01  +2.27E00  +0.00E00
:01:2016-12-11T14:20:15.000  +9.31E02  +4.42E02  +1.70E02  +9.13E01  +9.99E01  +1.04E02  +7.89E01  +5.54E01  +2.43E01  +3.56E00 +5.89E-01
:01:2016-12-11T14:20:45.000  +1.62E03  +4.16E02  +1.61E02  +7.95E01  +6.89E01  +6.73E01  +5.71E01  +4.22E01  +1.89E01  +4.94E00 +1.30E-01
:01:2016-12-11T14:21:15.000  +5.79E02  +5.26E02  +2.87E02  +1.68E02  +1.04E02  +6.06E01  +7.41E01  +5.89E01  +1.96E01  +4.24E00 +4.32E-02
:01:2016-12-11T14:21:45.000  +1.12E03  +6.35E02  +4.19E02  +1.56E02  +8.92E01  +7.03E01  +7.88E01  +5.82E01  +1.66E01  +2.06E00 +2.33E-01
:01:2016-12-11T14:22:15.000  +7.55E02  +9.01E02  +4.99E02  +1.22E02  +9.40E01  +8.64E01  +6.89E01  +4.81E01  +2.09E01  +1.92E00 +2.17E-02
:01:2016-12-11T14:22:45.000  +8.62E02  +5.20E02  +3.24E02  +1.40E02  +9.81E01  +5.82E01  +5.13E01  +4.86E01  +1.32E01  +3.52E00 +3.50E-01
:01:2016-12-11T14:23:15.000  +7.63E02  +7.03E02  +3.44E02  +1.21E02  +8.52E01  +8.05E01  +9.26E01  +7.44E01  +2.17E01  +2.90E00 +2.94E-01
:01:2016-12-11T14:23:45.000  +1.04E03  +5.02E02  +1.41E02  +8.54E01  +7.46E01  +7.54E01  +7.17E01  +6.07E01  +1.88E01  +2.01E00 +2.34E-01
:01:2016-12-11T14:24:15.000  +7.20E02  +3.18E02  +3.35E02  +4.49E01  +4.98E01  +5.82E01  +5.29E01  +3.71E01  +1.24E01  +3.47E00 +4.36E-01
:01:2016-12-11T14:24:45.000  +7.04E02  +4.49E02  +2.04E02  +9.87E01  +1.06E02  +8.80E01  +6.16E01  +5.70E01  +1.63E01  +1.58E00 +2.58E-01
:01:2016-12-11T14:25:15.000  +5.35E02  +5.14E02  +1.10E02  +1.01E02  +7.02E01  +4.98E01  +4.16E01  +3.01E01  +1.34E01  +2.34E00 +2.17E-01
:01:2016-12-11T14:25:45.000  +5.97E02  +5.77E02  +3.73E02  +1.40E02  +1.25E02  +1.08E02  +7.03E01  +4.66E01  +1.22E01 +4.84E-01 +3.67E-01
:01:2016-12-11T14:26:15.000  +5.54E02  +5.51E02  +2.75E02  +8.35E01  +5.63E01  +4.21E01  +4.20E01  +2.86E01  +1.04E01  +1.71E00 +2.14E-01
:01:2016-12-11T14:26:45.000  +5.69E02  +3.65E02  +2.24E02  +1.01E02  +7.96E01  +4.84E01  +3.23E01  +2.75E01  +9.44E00  +1.32E00 +3.19E-02
:01:2016-12-11T14:27:15.000  +1.84E02  +3.87E02  +2.10E02  +8.80E01  +7.05E01  +6.92E01  +6.28E01  +4.10E01  +9.70E00  +2.40E00 +2.26E-01
:01:2016-12-11T14:27:45.000  +6.40E02  +4.72E02  +2.96E02  +1.11E02  +7.33E01  +5.99E01  +4.49E01  +2.16E01  +1.02E01  +1.15E00 +1.67E-01
:01:2016-12-11T14:28:15.000  +5.79E02  +1.73E02  +3.50E02  +1.06E02  +6.17E01  +3.30E01  +3.74E01  +3.20E01  +6.83E00 +7.71E-02  +0.00E00
:01:2016-12-11T14:28:45.000  +4.29E02  +4.99E01  +2.41E02  +1.57E02  +8.87E01  +2.49E01  +2.18E01  +1.66E01  +4.90E00 +4.79E-01 +1.87E-01
:01:2016-12-11T14:29:15.000  +7.94E02  +2.98E02  +1.70E02  +9.40E01  +6.23E01  +4.40E01  +5.39E01  +4.11E01  +7.64E00  +2.03E00 +4.78E-01
:01:2016-12-11T14:29:45.000  +6.20E02  +4.87E02  +7.54E01  +1.32E02  +8.77E01  +3.73E01  +4.20E01  +4.35E01  +9.48E00  +2.02E00 +5.86E-02
:01:2016-12-11T14:30:15.000  +5.57E02  +4.24E02  +2.04E02  +7.99E01  +5.80E01  +5.56E01  +5.68E01  +4.01E01  +9.74E00  +2.01E00 +4.06E-01
:01:2016-12-11T14:30:45.000  +6.42E02  +4.42E02  +2.51E02  +8.86E01  +5.85E01  +3.95E01  +5.07E01  +4.68E01  +1.24E01  +1.76E00 +3.15E-02
:01:2016-12-11T14:31:15.000  +4.42E02  +3.38E02  +1.51E02  +1.33E02  +9.98E01  +7.48E01  +7.38E01  +5.74E01  +1.29E01 +8.93E-01 +3.44E-01
:01:2016-12-11T14:31:45.000  +2.21E02  +4.77E02  +3.08E02  +1.04E02  +7.42E01  +5.34E01  +4.92E01  +3.89E01  +1.10E01 +5.59E-01 +3.26E-01
:01:2016-12-11T14:32:15.000  +7.06E02  +3.46E02  +2.49E02  +1.11E02  +7.20E01  +5.53E01  +4.79E01  +2.63E01  +8.98E00 +4.46E-01 +6.64E-01
:01:2016-12-11T14:32:45.000  +4.98E02  +4.52E02  +2.14E02  +9.77E01  +7.03E01  +4.22E01  +3.05E01  +2.99E01  +1.44E01  +1.85E00 +1.81E-01
:01:2016-12-11T14:33:15.000  +7.48E02  +3.75E02  +1.91E02  +5.25E01  +5.92E01  +5.99E01  +3.72E01  +2.13E01  +8.67E00 +9.98E-01 +2.08E-01
:01:2016-12-11T14:33:45.000  +4.77E02  +2.67E02  +1.47E02  +1.09E02  +6.88E01  +3.15E01  +2.65E01  +1.94E01  +5.38E00  +1.98E00 +5.95E-01
:01:2016-12-11T14:34:15.000  +5.72E02  +2.63E02  +9.44E01  +4.36E01  +4.73E01  +5.74E01  +4.53E01  +2.60E01  +9.07E00  +1.33E00 +2.06E-01
:01:2016-12-11T14:34:45.000  +3.18E02  +5.88E02  +3.81E02  +9.89E01  +7.08E01  +5.56E01  +4.00E01  +2.80E01  +1.45E01  +2.59E00 +5.66E-01
:01:2016-12-11T14:35:15.000  +4.63E02  +3.66E02  +2.09E02  +8.13E01  +4.98E01  +3.04E01  +2.53E01  +1.65E01  +7.72E00  +3.01E00 +2.19E-01
:01:2016-12-11T14:35:45.000  +5.38E02  +3.51E02  +1.49E02  +9.32E01  +7.46E01  +5.35E01  +3.67E01  +2.45E01  +1.07E01  +2.47E00 +2.67E-01
:01:2016-12-11T14:36:15.000  +6.44E02  +4.53E02  +2.59E02  +5.49E01  +3.50E01  +3.19E01  +3.06E01  +2.34E01  +1.09E01  +2.50E00 +6.60E-02
:01:2016-12-11T14:36:45.000  +3.25E02  +3.60E02  +2.13E02  +6.76E01  +3.97E01  +3.04E01  +3.33E01  +2.96E01  +1.30E01  +2.39E00 +4.66E-01
:01:2016-12-11T14:37:15.000  +1.70E02  +2.81E02  +1.58E02  +1.42E02  +7.98E01  +2.62E01  +2.67E01  +2.75E01  +1.25E01  +2.98E00 +4.46E-01
:01:2016-12-11T14:37:45.000  +3.62E02  +2.61E02  +1.87E02  +8.69E01  +6.71E01  +8.82E01  +7.83E01  +4.60E01  +1.50E01  +3.32E00 +2.78E-01
:01:2016-12-11T14:38:15.000  +7.04E02  +3.65E02  +5.90E01  +1.01E02  +8.69E01  +6.10E01  +4.23E01  +3.46E01  +1.27E01  +2.94E00 +5.46E-02
:01:2016-12-11T14:38:45.000  +5.20E02  +2.33E02  +1.93E02  +7.92E01  +3.82E01  +4.28E01  +6.00E01  +3.66E01  +9.22E00  +2.32E00 +6.27E-01
:01:2016-12-11T14:39:15.000  +6.16E02  +3.95E02  +2.12E02  +3.08E01  +4.32E01  +6.07E01  +3.95E01  +2.33E01  +1.31E01  +2.47E00 +4.20E-01
:01:2016-12-11T14:39:45.000  +5.58E02  +1.81E02  +3.03E02  +7.16E01  +6.81E01  +6.33E01  +5.82E01  +4.66E01  +1.82E01  +2.44E00 +8.91E-02
:01:2016-12-11T14:40:15.000  +6.17E02  +5.25E02  +2.22E02  +8.75E01  +5.97E01  +3.66E01  +4.35E01  +4.17E01  +1.63E01  +3.59E00 +4.21E-01
:01:2016-12-11T14:40:45.000  +4.45E02  +4.78E02  +2.21E02  +1.07E02  +7.29E01  +5.00E01  +3.94E01  +2.78E01  +1.48E01  +1.78E00 +1.86E-01
:01:2016-12-11T14:41:15.000  +3.78E02  +3.76E02  +2.37E02  +1.56E02  +9.67E01  +4.23E01  +2.90E01  +2.35E01  +1.54E01  +3.63E00 +5.39E-01
:01:2016-12-11T14:41:45.000  +7.80E02  +3.54E02  +2.42E02  +8.42E01  +5.82E01  +5.10E01  +4.51E01  +2.88E01  +8.00E00  +3.03E00 +2.95E-02
:01:2016-12-11T14:42:15.000  +4.97E02  +3.75E02  +4.09E02  +7.96E01  +5.76E01  +7.68E01  +7.16E01  +5.12E01  +1.43E01  +1.91E00 +3.69E-01
:01:2016-12-11T14:42:45.000  +4.57E02  +2.63E02  +3.32E02  +6.67E01  +5.47E01  +4.83E01  +3.67E01  +3.07E01  +1.48E01  +3.02E00 +3.93E-01
:01:2016-12-11T14:43:15.000  +4.93E02  +2.36E02  +2.94E02  +6.43E01  +6.54E01  +6.92E01  +5.16E01  +3.70E01  +1.41E01  +2.00E00 +4.97E-01
:01:2016-12-11T14:43:45.000  +6.73E02  +5.37E02  +1.77E02  +9.41E01  +8.61E01  +6.85E01  +4.55E01  +3.35E01  +1.60E01  +3.14E00 +7.86E-01
:01:2016-12-11T14:44:15.000  +1.43E03  +7.66E02  +5.31E02  +1.58E02  +1.39E02  +1.11E02  +6.35E01  +4.91E01  +2.45E01  +3.42E00  +1.41E00
:01:2016-12-11T14:44:45.000  +5.72E02  +3.77E02  +3.42E02  +1.43E02  +8.57E01  +5.98E01  +5.49E01  +4.89E01  +2.30E01  +3.06E00 +5.77E-01
:01:2016-12-11T14:45:15.000  +7.75E02  +1.07E03  +3.66E02  +1.21E02  +9.13E01  +7.73E01  +5.89E01  +5.52E01  +2.44E01  +3.36E00 +6.31E-01
:01:2016-12-11T14:45:45.000  +7.70E02  +1.11E03  +5.03E02  +2.29E02  +1.89E02  +1.17E02  +6.41E01  +4.33E01  +2.50E01  +2.33E00 +7.93E-01
:01:2016-12-11T14:46:15.000  +7.32E02  +1.04E03  +6.89E02  +2.10E02  +1.47E02  +1.28E02  +9.62E01  +6.31E01  +2.96E01  +6.66E00 +7.15E-01
:01:2016-12-11T14:46:45.000  +1.30E03  +9.57E02  +6.66E02  +2.08E02  +1.38E02  +1.05E02  +8.72E01  +6.98E01  +2.96E01  +5.37E00 +5.99E-01
:01:2016-12-11T14:47:15.000  +1.11E03  +1.16E03  +6.05E02  +2.01E02  +1.59E02  +1.20E02  +7.61E01  +5.79E01  +3.33E01  +3.84E00 +8.84E-02
:01:2016-12-11T14:47:45.000  +1.39E03  +8.04E02  +4.45E02  +1.70E02  +1.12E02  +1.26E02  +1.39E02  +1.08E02  +3.26E01  +5.61E00 +1.54E-01
:01:2016-12-11T14:48:15.000  +7.83E02  +7.37E02  +6.81E02  +1.59E02  +1.22E02  +1.18E02  +1.01E02  +8.68E01  +2.38E01  +2.75E00 +3.52E-01
:01:2016-12-11T14:48:45.000  +6.56E02  +7.92E02  +5.56E02  +2.27E02  +1.56E02  +1.12E02  +1.01E02  +8.42E01  +2.49E01  +3.27E00 +3.77E-01
:01:2016-12-11T14:49:15.000  +5.96E02  +8.76E02  +6.14E02  +1.71E02  +1.08E02  +7.96E01  +5.17E01  +4.08E01  +2.47E01  +1.79E00 +2.03E-01
:01:2016-12-11T14:49:45.000  +4.33E02  +5.70E02  +3.20E02  +1.37E02  +1.13E02  +9.06E01  +6.24E01  +5.15E01  +2.12E01  +3.46E00 +4.64E-01
:01:2016-12-11T14:50:15.000  +7.17E02  +5.36E02  +3.66E02  +2.20E02  +1.56E02  +8.59E01  +5.15E01  +4.65E01  +1.74E01  +3.67E00 +4.71E-01
:01:2016-12-11T14:50:45.000  +2.96E02  +5.97E02  +3.61E02  +1.57E02  +1.11E02  +8.80E01  +8.27E01  +6.16E01  +1.93E01  +2.18E00 +1.88E-01
:01:2016-12-11T14:51:15.000  +4.24E02  +5.62E02  +4.08E02  +1.42E02  +1.14E02  +8.30E01  +6.86E01  +5.91E01  +1.92E01  +1.64E00 +5.65E-02
:01:2016-12-11T14:51:45.000  +4.13E02  +4.98E02  +3.51E02  +1.34E02  +1.06E02  +8.52E01  +5.82E01  +3.53E01  +1.76E01  +3.88E00 +1.23E-01
:01:2016-12-11T14:52:15.000  +3.58E02  +4.18E02  +2.99E02  +1.54E02  +1.14E02  +8.70E01  +6.43E01  +4.29E01  +1.76E01  +1.34E00 +3.34E-02
:01:2016-12-11T14:52:45.000  +4.31E02  +4.35E02  +3.43E02  +7.92E01  +4.87E01  +5.41E01  +6.11E01  +4.94E01  +1.64E01  +1.78E00 +1.47E-01
:01:2016-12-11T14:53:15.000  +2.37E02  +3.47E02  +1.58E02  +1.16E02  +8.91E01  +5.96E01  +4.98E01  +3.76E01  +1.28E01 +8.38E-01  +0.00E00
:01:2016-12-11T14:53:45.000  +2.25E02  +3.02E02  +1.91E02  +1.28E02  +8.70E01  +5.12E01  +4.40E01  +3.49E01  +9.01E00 +7.07E-01 +2.24E-02
:01:2016-12-11T14:54:15.000  +2.91E02  +2.80E02  +2.25E02  +5.71E01  +4.49E01  +4.35E01  +4.25E01  +2.87E01  +7.26E00 +9.12E-01 +2.20E-02
:01:2016-12-11T14:54:45.000  +2.67E02  +2.57E02  +1.76E02  +8.31E01  +4.89E01  +2.87E01  +3.30E01  +2.17E01  +5.87E00 +3.82E-01 +2.26E-01
:01:2016-12-11T14:55:15.000  +2.23E02  +2.34E02  +1.34E02  +6.11E01  +4.59E01  +3.63E01  +3.23E01  +1.88E01  +6.81E00 +4.28E-01 +1.31E-01
:01:2016-12-11T14:55:45.000  +2.83E02  +2.31E02  +5.44E01  +5.41E01  +4.22E01  +2.39E01  +1.66E01  +1.14E01  +4.99E00 +2.94E-01 +1.07E-02
:01:2016-12-11T14:56:15.000  +1.24E02  +3.06E01  +1.08E02  +3.23E01  +3.44E01  +3.00E01  +1.99E01  +1.40E01  +3.49E00 +8.19E-01 +2.22E-02
:01:2016-12-11T14:56:45.000  +1.77E02  +1.41E02  +7.55E01  +6.03E01  +4.14E01  +2.54E01  +2.68E01  +2.08E01  +3.88E00 +3.72E-01  +0.00E00
:01:2016-12-11T14:57:15.000  +1.87E02  +1.04E02  +8.00E01  +8.59E00  +1.09E01  +1.55E01  +1.63E01  +9.94E00  +1.78E00 +2.27E-02  +0.00E00
:01:2016-12-11T14:57:45.000  +1.86E02  +1.33E02  +7.29E01  +3.27E01  +1.63E01  +1.28E01  +1.52E01  +8.64E00  +1.88E00 +8.00E-01 +3.25E-02
:01:2016-12-11T14:58:15.000  +1.25E02  +7.83E01  +3.28E01  +2.25E01  +1.32E01  +4.28E00  +5.51E00  +5.28E00  +2.34E00  +0.00E00  +0.00E00
:01:2016-12-11T14:58:45.000  +3.57E01  +7.89E01  +4.80E01  +1.18E01  +7.09E00  +3.42E00  +0.00E00 +4.54E-01 +6.15E-01  +0.00E00  +0.00E00
:01:2016-12-11T14:59:15.000  +1.37E02  +1.40E02  +9.98E01  +1.16E01  +6.25E00  +3.22E00  +4.23E00  +3.82E00 +5.28E-01 +2.46E-02  +0.00E00
:01:2016-12-11T14:59:45.000  +6.95E01  +3.17E01  +3.41E01  +2.73E01  +2.09E01  +7.58E00  +4.00E00  +3.89E00 +2.68E-01 +3.04E-01  +0.00E00
:01:2016-12-11T15:00:15.000  +3.38E02  +1.66E02  +1.67E02  +1.50E01  +8.26E00  +4.61E00  +0.00E00  +0.00E00  +1.57E00  +0.00E00  +0.00E00
:01:2016-12-11T15:00:45.000  +2.61E02  +8.97E01  +6.90E01  +3.50E01  +1.96E01  +5.05E00  +1.55E00  +1.95E00 +1.60E-01  +0.00E00  +0.00E00
:01:2016-12-11T15:01:15.000  +3.18E02  +2.98E02  +1.78E02  +2.63E01  +1.04E01  +3.01E00 +5.89E-01  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:01:45.000  +1.74E02  +2.49E02  +5.94E01  +1.77E01  +1.86E01  +1.29E01  +1.98E00  +0.00E00 +3.35E-01  +0.00E00  +0.00E00
:01:2016-12-11T15:02:15.000  +1.72E02  +9.01E01  +3.47E01  +8.58E00  +1.04E01  +1.18E01  +6.40E00  +2.84E00 +2.89E-01  +0.00E00  +0.00E00
:01:2016-12-11T15:02:45.000  +3.21E01  +1.83E00  +1.41E01  +1.80E00  +2.41E00  +2.85E00 +5.59E-01  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:03:15.000  +2.76E01  +2.34E01  +2.89E01  +7.45E00  +3.23E00  +1.60E00  +1.69E00 +9.66E-01  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:03:45.000  +0.00E00  +2.26E01  +1.34E01  +1.60E00  +2.15E00  +2.53E00 +4.97E-01 +3.50E-01 +2.56E-01  +0.00E00  +0.00E00
:01:2016-12-11T15:04:15.000  +3.09E01  +0.00E00  +1.36E01 +8.73E-01  +0.00E00  +0.00E00  +1.65E00  +2.33E00 +3.38E-01  +0.00E00  +0.00E00
:01:2016-12-11T15:04:45.000  +0.00E00  +2.12E01  +1.59E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:05:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:05:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:06:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:06:45.000  +0.00E00  +2.07E01  +1.81E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:07:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:07:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:08:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:08:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:09:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:09:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:10:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2016-12-11T15:10:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
