[00]000374<?xml version="1.0" encoding="UTF-8"?>
<stream>
    <properties DEPEND_0="Time[240] (t2000)" DEPEND_1="Energy[11] (keV)"
        FILL_VALUE="-1.0E31"
        LABEL="O+S, S, O!CIntensity (c/s/ster/cm^2/keV)"
        NAME="Intensity" QUBE="true"
        TITLE="JED900THXL06 O (379.750,592.300) keV ...!CEnergy Spectrogram configuration" UNITS="c/s/ster/cm^2/keV"/>
</stream>

[01]000291<?xml version="1.0" encoding="UTF-8"?>
<packet>
    <x type="time24" units="us2000"/>
    <yscan nitems="11" type="ascii10"
        yTags="170.66, 240.265, 323.6, 429.49, 533.245, 659.74, 825.915, 956.315, 1690.0, 3490.0, 7300.0"
        yUnits="keV" zUnits="c/s/ster/cm^2/keV"/>
</packet>

:01:2017-09-01T20:00:15.000  +2.62E03  +1.27E03  +6.66E02  +1.91E02  +1.95E02  +1.52E02  +1.03E02  +5.46E01  +1.96E01  +5.11E00 +6.88E-01
:01:2017-09-01T20:00:45.000  +1.47E03  +1.03E03  +1.24E03  +4.39E02  +2.62E02  +5.33E01  +5.90E01  +7.73E01  +2.10E01  +6.06E00  +1.23E00
:01:2017-09-01T20:01:15.000  +1.15E03  +1.63E03  +8.69E02  +1.91E02  +2.50E02  +1.78E02  +6.21E01  +5.84E01  +2.32E01  +4.09E00 +9.75E-02
:01:2017-09-01T20:01:45.000  +1.30E03  +1.77E03  +3.26E02  +0.00E00  +5.90E01  +7.29E01  +4.84E01  +4.68E01  +2.09E01  +1.98E00  +0.00E00
:01:2017-09-01T20:02:15.000  +6.12E02  +1.52E03  +8.50E02  +2.54E02  +1.54E02  +4.94E01  +5.72E01  +4.33E01  +1.14E01  +1.70E00 +6.74E-02
:01:2017-09-01T20:02:45.000  +7.76E02  +7.83E02  +2.95E02  +1.97E02  +1.56E02  +5.73E01  +5.12E01  +6.27E01  +1.03E01  +1.76E00  +0.00E00
:01:2017-09-01T20:03:15.000  +9.80E02  +9.38E02  +2.78E02  +2.02E02  +2.24E02  +1.79E02  +7.18E01  +3.72E01  +1.26E01  +3.45E00 +7.86E-01
:01:2017-09-01T20:03:45.000  +4.04E02  +1.79E03  +4.69E02  +5.02E01  +7.11E01  +5.34E01  +2.11E01  +3.83E01  +1.46E01  +4.91E00 +2.00E-01
:01:2017-09-01T20:04:15.000  +3.73E02  +6.98E00  +5.16E02  +9.66E01  +1.11E02  +7.08E01  +2.99E01  +3.03E01  +8.87E00  +1.68E00 +6.64E-02
:01:2017-09-01T20:04:45.000  +9.22E02  +1.17E03  +2.94E02  +0.00E00  +1.78E01  +4.02E01  +2.30E01  +1.53E01  +6.13E00  +1.62E00 +6.40E-02
:01:2017-09-01T20:05:15.000  +7.19E02  +2.80E02  +6.79E02  +1.26E02  +8.98E01  +8.07E01  +6.98E01  +3.07E01  +5.19E00  +1.74E00  +0.00E00
:01:2017-09-01T20:05:45.000  +1.27E03  +7.45E02  +3.87E02  +5.30E00  +0.00E00  +2.40E01  +3.28E01  +9.82E00  +9.12E00  +3.38E00 +6.64E-02
:01:2017-09-01T20:06:15.000  +9.24E02  +7.42E02  +1.04E02  +0.00E00  +0.00E00  +3.04E01  +5.30E01  +2.56E01  +6.22E00  +1.79E00  +0.00E00
:01:2017-09-01T20:06:45.000  +1.15E03  +4.48E02  +2.86E02  +5.34E00  +1.45E01  +5.93E01  +4.68E01  +1.29E01  +6.40E00  +0.00E00  +0.00E00
:01:2017-09-01T20:07:15.000  +1.73E03  +8.03E02  +4.13E02  +1.08E01  +4.26E01  +6.50E01  +3.73E01  +2.18E01  +2.52E00  +0.00E00  +0.00E00
:01:2017-09-01T20:07:45.000  +7.64E02  +9.32E02  +1.92E02  +1.48E02  +1.50E02  +7.57E01  +2.14E01  +3.27E01  +1.34E01 +2.79E-01  +0.00E00
:01:2017-09-01T20:08:15.000  +4.11E02  +6.44E02  +2.95E02  +1.82E02  +1.22E02  +4.81E01  +1.46E01  +8.86E00  +1.68E00  +0.00E00  +0.00E00
:01:2017-09-01T20:08:45.000  +1.31E03  +3.68E02  +1.01E02  +4.50E01  +9.94E01  +8.04E01  +2.86E01  +2.55E01  +3.43E00 +1.64E-01  +0.00E00
:01:2017-09-01T20:09:15.000  +5.84E02  +7.91E02  +1.65E01  +8.23E01  +4.36E01  +1.54E00  +0.00E00  +4.49E00  +3.66E00  +0.00E00  +0.00E00
:01:2017-09-01T20:09:45.000  +9.10E02  +1.12E03  +1.67E02  +3.86E01  +2.60E01  +3.09E01  +2.66E01  +2.01E01  +7.63E00 +1.18E-01  +0.00E00
:01:2017-09-01T20:10:15.000  +1.17E03  +5.19E02  +1.59E02  +6.48E01  +4.68E01  +2.03E01  +6.34E00  +7.95E00  +6.54E00  +1.19E00 +5.15E-02
:01:2017-09-01T20:10:45.000  +4.50E02  +2.62E02  +1.35E02  +3.90E01  +3.09E01  +2.43E01  +8.71E00  +1.02E01  +5.42E00  +1.33E00  +0.00E00
:01:2017-09-01T20:11:15.000  +1.00E03  +6.67E02  +1.52E02  +4.05E01  +1.44E01  +1.56E01  +2.89E01  +2.41E01  +5.02E00  +1.22E00 +4.77E-02
:01:2017-09-01T20:11:45.000  +4.62E02  +2.28E02  +1.50E02  +2.38E01  +2.94E01  +4.95E01  +4.03E01  +1.62E01  +4.86E00  +1.68E00 +3.48E-02
:01:2017-09-01T20:12:15.000  +2.67E02  +3.69E02  +1.37E02  +5.17E01  +2.60E01  +1.89E00  +7.52E00  +8.79E00  +2.12E00 +7.07E-01 +2.79E-02
:01:2017-09-01T20:12:45.000  +2.76E02  +3.66E02  +1.41E02  +7.91E01  +4.68E01  +1.09E01  +4.46E00  +4.77E00  +3.82E00 +9.35E-01  +0.00E00
:01:2017-09-01T20:13:15.000  +3.78E02  +3.59E02  +1.33E02  +4.59E01  +4.66E01  +3.92E01  +2.05E01  +2.11E01  +4.64E00 +8.49E-01 +3.07E-02
:01:2017-09-01T20:13:45.000  +9.63E01  +2.24E02  +7.16E01  +4.09E01  +2.38E01  +1.34E01  +6.33E00  +5.73E00  +3.05E00 +7.37E-01 +3.18E-02
:01:2017-09-01T20:14:15.000  +4.46E02  +3.58E02  +1.57E02  +8.25E01  +5.79E01  +2.58E01  +1.90E01  +1.83E01  +2.14E00  +2.12E00 +3.65E-01
:01:2017-09-01T20:14:45.000  +3.42E02  +2.72E02  +1.83E02  +3.23E01  +1.78E01  +5.33E00  +1.82E01  +1.70E01  +2.48E00 +7.83E-01  +0.00E00
:01:2017-09-01T20:15:15.000  +8.92E01  +1.88E02  +1.72E02  +5.71E01  +4.22E01  +2.75E01  +2.37E01  +1.50E01  +2.85E00 +7.09E-01  +0.00E00
:01:2017-09-01T20:15:45.000  +3.30E02  +7.25E01  +7.43E01  +2.02E01  +1.67E01  +1.28E01  +4.81E00  +3.56E00  +5.26E00  +1.34E00 +5.52E-02
:01:2017-09-01T20:16:15.000  +2.67E02  +2.73E02  +3.73E01  +4.16E01  +4.22E01  +3.15E01  +1.87E01  +1.30E01  +2.22E00  +1.42E00 +2.95E-02
:01:2017-09-01T20:16:45.000  +1.51E02  +1.36E02  +7.44E01  +4.93E01  +3.31E01  +1.03E01  +4.68E00  +8.10E00  +6.14E00  +1.46E00 +2.70E-02
:01:2017-09-01T20:17:15.000  +2.03E02  +1.02E02  +1.45E02  +4.96E01  +5.81E01  +5.45E01  +2.21E01  +8.95E00  +1.70E00  +1.16E00 +2.33E-01
:01:2017-09-01T20:17:45.000  +4.88E02  +2.57E02  +3.93E01  +8.09E01  +6.16E01  +2.75E01  +1.07E01  +6.57E00  +4.59E00  +2.67E00 +4.24E-02
:01:2017-09-01T20:18:15.000  +1.78E02  +2.37E02  +1.74E02  +4.51E01  +4.35E01  +3.94E01  +2.01E01  +1.25E01  +4.25E00  +2.55E00 +2.80E-01
:01:2017-09-01T20:18:45.000  +4.18E02  +1.55E01  +2.68E02  +7.77E01  +5.28E01  +3.19E01  +1.15E01  +1.06E01  +5.60E00  +1.58E00 +4.26E-01
:01:2017-09-01T20:19:15.000  +2.24E02  +3.68E02  +9.76E01  +5.81E01  +4.25E01  +2.57E01  +2.03E01  +1.42E01  +3.02E00  +1.06E00  +0.00E00
:01:2017-09-01T20:19:45.000  +2.27E02  +1.89E02  +6.66E01  +9.09E01  +6.86E01  +2.93E01  +1.20E01  +9.36E00  +5.97E00 +6.19E-01 +4.50E-01
:01:2017-09-01T20:20:15.000  +2.95E02  +1.36E02  +2.15E02  +1.03E02  +6.06E01  +2.96E01  +2.99E01  +2.05E01  +6.74E00  +3.00E00 +4.78E-01
:01:2017-09-01T20:20:45.000  +1.66E02  +1.30E02  +6.72E00  +0.00E00  +1.69E01  +2.21E01  +1.64E01  +1.54E01  +3.88E00  +2.33E00 +2.78E-01
:01:2017-09-01T20:21:15.000  +3.62E02  +2.49E02  +4.45E01  +4.31E01  +2.89E01  +7.63E00  +2.81E00  +6.43E00  +4.67E00  +1.73E00 +4.57E-02
:01:2017-09-01T20:21:45.000  +4.32E02  +7.32E01  +1.10E02  +3.29E01  +2.33E01  +1.73E01  +1.72E01  +1.10E01  +6.64E00  +2.47E00 +7.54E-02
:01:2017-09-01T20:22:15.000  +1.56E02  +1.87E02  +7.68E01  +6.63E01  +4.15E01  +2.99E01  +3.58E01  +2.13E01  +9.59E00  +2.03E00 +3.23E-01
:01:2017-09-01T20:22:45.000  +5.21E02  +4.26E02  +2.45E02  +1.37E02  +1.33E02  +9.19E01  +4.35E01  +3.63E01  +2.14E01  +4.94E00  +1.53E00
:01:2017-09-01T20:23:15.000  +1.33E03  +5.86E02  +3.83E02  +1.52E02  +8.75E01  +7.61E01  +8.81E01  +5.94E01  +2.12E01  +5.34E00 +8.53E-01
:01:2017-09-01T20:23:45.000  +8.70E02  +5.85E02  +4.60E02  +2.42E02  +1.32E02  +5.46E01  +5.53E01  +4.97E01  +2.32E01  +7.25E00  +1.01E00
:01:2017-09-01T20:24:15.000  +1.32E03  +3.65E02  +3.58E02  +2.33E02  +1.66E02  +1.03E02  +7.00E01  +4.47E01  +1.69E01  +2.94E00 +2.80E-01
:01:2017-09-01T20:24:45.000  +5.91E02  +6.37E02  +4.42E02  +1.74E02  +1.07E02  +5.29E01  +5.22E01  +5.60E01  +2.67E01  +3.48E00 +8.82E-01
:01:2017-09-01T20:25:15.000  +5.54E02  +6.05E02  +5.13E02  +5.16E01  +5.36E01  +7.48E01  +6.72E01  +4.13E01  +1.37E01  +2.98E00 +2.64E-01
:01:2017-09-01T20:25:45.000  +4.91E02  +5.70E02  +2.63E02  +1.71E02  +1.27E02  +7.51E01  +4.66E01  +3.83E01  +9.85E00  +1.51E00 +5.98E-01
:01:2017-09-01T20:26:15.000  +5.86E02  +4.91E02  +3.18E02  +1.23E02  +8.99E01  +5.18E01  +2.64E01  +2.19E01  +9.38E00  +2.41E00 +7.81E-01
:01:2017-09-01T20:26:45.000  +3.51E02  +5.53E02  +2.50E02  +1.20E02  +6.74E01  +2.44E01  +2.47E01  +2.42E01  +8.15E00  +5.90E00 +4.40E-01
:01:2017-09-01T20:27:15.000  +2.00E02  +5.56E02  +2.16E02  +6.53E01  +6.51E01  +5.20E01  +2.30E01  +2.29E01  +1.07E01  +3.40E00 +3.55E-01
:01:2017-09-01T20:27:45.000  +2.52E02  +3.07E02  +1.70E02  +9.84E01  +5.90E01  +2.47E01  +2.58E01  +2.15E01  +5.70E00 +7.64E-01 +1.59E-01
:01:2017-09-01T20:28:15.000  +1.67E02  +3.18E02  +1.85E02  +2.59E01  +1.21E01  +1.09E01  +1.64E01  +1.38E01  +6.34E00  +1.19E00 +4.72E-01
:01:2017-09-01T20:28:45.000  +1.69E02  +2.22E02  +1.18E02  +2.04E01  +2.04E01  +1.64E01  +8.58E00  +9.17E00  +3.57E00  +1.24E00  +0.00E00
:01:2017-09-01T20:29:15.000  +1.68E02  +8.39E01  +3.45E01  +8.85E00  +6.88E00  +7.32E00  +1.01E01  +9.80E00  +1.76E00 +4.94E-02  +0.00E00
:01:2017-09-01T20:29:45.000  +1.11E02  +8.84E01  +8.77E01  +1.13E01  +3.88E00 +6.68E-01  +2.10E00  +2.57E00  +1.13E00 +2.97E-01 +1.28E-02
:01:2017-09-01T20:30:15.000  +0.00E00  +0.00E00  +4.46E01  +9.57E00  +3.42E00 +5.89E-01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:30:45.000  +6.39E01  +3.78E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.21E00 +2.36E-02  +0.00E00
:01:2017-09-01T20:31:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.39E00  +2.49E00 +4.20E-01  +0.00E00  +0.00E00
:01:2017-09-01T20:31:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:32:15.000  +3.98E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:32:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:33:15.000  +3.48E01  +2.72E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:33:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:34:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:34:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:35:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:35:45.000  +3.06E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:36:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:36:45.000  +0.00E00  +2.07E01  +1.81E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:37:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:37:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:38:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.97E00  +2.28E00 +3.86E-01  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T20:38:45.000  +0.00E00  +0.00E00  +1.22E01 +8.50E-01  +0.00E00  +5.43E00  +6.25E00  +2.43E00 +2.54E-01  +0.00E00  +0.00E00
:01:2017-09-01T20:39:15.000  +0.00E00  +2.03E01  +1.41E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.56E00  +1.16E00 +2.28E-01 +9.00E-03
:01:2017-09-01T20:39:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.22E00 +5.41E-01 +2.26E-02
:01:2017-09-01T20:40:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +4.12E-01 +3.67E-01 +7.50E-03
:01:2017-09-01T20:40:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +4.06E-01 +3.71E-01 +8.68E-02
:01:2017-09-01T20:41:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +6.06E-01 +1.78E-01 +1.48E-01
:01:2017-09-01T20:41:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.89E-01 +5.00E-01 +1.61E-01
:01:2017-09-01T20:42:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.76E-01  +1.03E00 +2.10E-01
:01:2017-09-01T20:42:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +5.35E-01 +4.96E-01 +1.35E-02 +6.80E-02
:01:2017-09-01T20:43:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +3.82E-01  +0.00E00  +0.00E00
:01:2017-09-01T20:43:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +4.07E-01 +7.61E-01 +7.50E-03
:01:2017-09-01T20:44:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +6.13E-01 +5.90E-01 +8.08E-02
:01:2017-09-01T20:44:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +4.12E-01  +1.32E00 +1.75E-01
:01:2017-09-01T20:45:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.74E-01 +6.47E-01
:01:2017-09-01T20:45:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.94E-01 +3.25E-01
:01:2017-09-01T20:46:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +7.80E-01 +3.98E-01
:01:2017-09-01T20:46:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +9.55E-01 +8.86E-02
:01:2017-09-01T20:47:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +7.26E-01 +7.38E-01
:01:2017-09-01T20:47:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.61E-01 +3.76E-01
:01:2017-09-01T20:48:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +3.34E-01 +5.49E-01
:01:2017-09-01T20:48:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.78E-01
:01:2017-09-01T20:49:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +5.97E-02
:01:2017-09-01T20:49:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +7.60E-01 +1.33E-01
:01:2017-09-01T20:50:15.000  +0.00E00  +0.00E00  +0.00E00  +2.70E00  +1.53E00 +1.09E-01  +0.00E00  +0.00E00  +0.00E00 +8.58E-01 +4.55E-01
:01:2017-09-01T20:50:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +2.34E-01 +3.57E-01
:01:2017-09-01T20:51:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.10E-01 +5.62E-01
:01:2017-09-01T20:51:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.31E-01 +1.23E-01 +2.53E-01
:01:2017-09-01T20:52:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +3.21E-01
:01:2017-09-01T20:52:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +9.76E-02 +1.20E-01
:01:2017-09-01T20:53:15.000  +0.00E00  +0.00E00  +4.72E00 +6.01E-01  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.02E-01 +1.84E-01 +2.05E-01
:01:2017-09-01T20:53:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.47E-01 +9.63E-02 +1.85E-01 +2.03E-01
:01:2017-09-01T20:54:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.02E-01 +1.84E-01 +2.12E-01
:01:2017-09-01T20:54:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +4.76E-01 +2.06E-01
:01:2017-09-01T20:55:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.07E-01 +4.66E-01 +1.57E-01
:01:2017-09-01T20:55:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.11E-01 +4.14E-01 +3.52E-01
:01:2017-09-01T20:56:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +2.70E-01 +7.39E-02
:01:2017-09-01T20:56:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +9.75E-02 +1.86E-01 +1.53E-01
:01:2017-09-01T20:57:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +4.99E-01 +2.95E-01
:01:2017-09-01T20:57:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +5.22E-01 +2.22E-01
:01:2017-09-01T20:58:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.05E00 +2.31E-01
:01:2017-09-01T20:58:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +6.25E-01 +1.78E-01
:01:2017-09-01T20:59:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +4.96E-01 +2.95E-01
:01:2017-09-01T20:59:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +4.82E-01 +1.67E-01
:01:2017-09-01T21:00:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +5.41E-01 +1.31E-01
:01:2017-09-01T21:00:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +2.60E-01 +1.15E-01
:01:2017-09-01T21:01:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.84E-01 +5.18E-01  +0.00E00
:01:2017-09-01T21:01:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +9.50E-02  +1.23E00 +1.04E-02
:01:2017-09-01T21:02:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +2.77E-01 +1.75E-01 +2.59E-01  +0.00E00
:01:2017-09-01T21:02:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +2.62E-01 +4.99E-01 +6.84E-02
:01:2017-09-01T21:03:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.68E-01 +6.50E-01 +4.35E-02
:01:2017-09-01T21:03:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +1.03E-01  +0.00E00  +0.00E00
:01:2017-09-01T21:04:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +8.22E-01 +2.80E-01  +0.00E00
:01:2017-09-01T21:04:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +2.24E-01 +5.40E-01 +6.07E-01 +6.67E-03
:01:2017-09-01T21:05:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.20E00  +1.23E00 +8.15E-02 +3.22E-03
:01:2017-09-01T21:05:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +3.81E00  +5.19E00  +3.33E00 +9.44E-01 +6.81E-03  +0.00E00
:01:2017-09-01T21:06:15.000  +0.00E00  +1.51E01  +1.04E01  +7.77E00  +4.25E00 +4.74E-01 +4.35E-01 +6.44E-01 +1.28E-01  +0.00E00  +0.00E00
:01:2017-09-01T21:06:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T21:07:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T21:07:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T21:08:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T21:08:45.000  +0.00E00  +0.00E00  +5.15E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T21:09:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-09-01T21:09:45.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00 +8.26E-02 +6.80E-03  +0.00E00
:01:2017-09-01T21:10:15.000  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
