Perijove	Year	Traj_Start_Day	Traj_Start_Time	Traj_Stop_Day	Traj_Stop_Time	N_MV_Start_Day	N_MV_Start_Time	N_MV_Stop_Day	N_MV_Stop_Time	S_MV_Start_Day	S_MV_Start_Time	S_MV_Stop_Day	S_MV_Stop_Time	E_IV_Day	E_IV_Time	E_IV_Day	E_IV_Time	E_IV_Day	E_IV_Time
PJ1	2016	240	800	240	1830	240	1047	240	1208	240	1347	240	1505	240	N/A				
PJ3	2016	346	1400	346	2200	346	1542	346	1600	346	1741	346	1825	346	1752	346	1807	346	1830
PJ4	2017	33	1100	33	1600	33	N/A	33	N/A	33	1342	33	1453	33	N?A				
PJ5	2017	86	700	86	1400	86	750	86	826	86	N/A	86	N/A	86	750				
PJ6	2017	139	0	139	1100	139	N/A	139	N/A	139	718	139	818	139	840				
PJ7	2017	191	2230	192	500	191	2357	192	103	192	250	192	343	191	2337	192	308		
PJ8	2017	244	1830	245	600	244	2038	244	2106	244	2233	244	2339	244	N/A				
PJ9	2017	297	1600	297	2100	297	1648	297	1716	297	N/A	297	N/A	297	N/A				
PJ10	2017	350	1650	350	2130	350	1707	350	1719	350	1855	350	2001	350	1718	350	2025		
PJ11	2018	38	1309	38	1635	38	1315	38	1325	38	1512	38	1601	38	1628				
PJ12	2018	91	800	91	1300	91	856	91	902	91	N/A	91	N/A	91	N/A				
PJ13	2018	144	430	144	1040	144	N/A	144	N/A	144	647	144	653	144	N/A				
PJ14	2018	197	438	197	1025	197	N/A	197	N/A	197	700	197	748	197	N/A				
PJ15	2018	250	14	250	410	250	25	250	33	250	210	250	318	250	N/A				
PJ16	2018	302	2000	302	2330	302	2020	302	2041	302	2213	302	2250	302	N/A				
