[00]000359<?xml version="1.0" encoding="UTF-8"?>
<stream>
    <properties DEPEND_0="Time[48] (t2000)" DEPEND_1="Energy[25] (keV)"
        FILL_VALUE="-1.0E31" LABEL="H+!CIntensity (c/s/ster/cm^2/keV)"
        NAME="Intensity" QUBE="true"
        TITLE="JED900TPFL02 H+ (48.8200,52.8700) keV ...!CEnergy Spectrogram configuration" UNITS="c/s/ster/cm^2/keV"/>
</stream>

[01]000437<?xml version="1.0" encoding="UTF-8"?>
<packet>
    <x type="time24" units="us2000"/>
    <yscan nitems="25" type="ascii10"
        yTags="45.269999999999996, 47.68, 50.18, 52.795, 55.675, 58.69, 60.989999999999995, 66.78, 76.24, 87.025, 99.605, 114.78, 132.62, 154.075, 180.02, 210.85500000000002, 247.945, 292.57, 346.005, 410.68, 490.19, 589.185, 715.34, 877.56, 1119.485"
        yUnits="keV" zUnits="c/s/ster/cm^2/keV"/>
</packet>

:01:2017-02-02T13:37:02.500  +1.72E03  +1.72E03  +0.00E00  +0.00E00  +5.06E02  +5.67E02  +4.19E01  +0.00E00  +1.87E02  +1.22E02  +0.00E00  +0.00E00  +1.12E02  +1.52E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +5.66E01  +8.30E00  +0.00E00  +1.02E02  +8.36E01  +1.53E01  +5.11E01
:01:2017-02-02T13:37:07.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +2.99E02  +0.00E00  +0.00E00  +0.00E00  +1.52E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +8.41E01  +0.00E00  +0.00E00
:01:2017-02-02T13:37:12.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.08E03  +3.77E02  +0.00E00  +0.00E00  +0.00E00  +1.19E02  +3.66E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +4.70E01  +1.98E01  +4.24E01  +1.78E01  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:37:17.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +4.40E02  +4.69E02  +3.51E02  +5.40E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +5.32E01  +8.05E01  +6.25E01  +8.84E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:37:22.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +9.42E02  +3.72E01  +3.41E02  +1.51E02  +5.39E01  +0.00E00  +0.00E00  +1.39E02  +2.07E02  +1.79E02  +1.27E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +7.32E01
:01:2017-02-02T13:37:27.500  -1.00E38  +0.00E00  +1.01E03  +3.34E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +5.35E02  +7.43E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.74E02  +1.61E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:37:32.500  +2.08E03  +2.08E03  +7.79E02  +8.33E02  +5.58E01  +0.00E00  +4.91E02  +8.37E02  +1.02E03  +4.01E02  +3.80E02  +2.82E02  +2.37E02  +2.01E02  +4.80E01  +0.00E00  +2.17E02  +1.20E02  +2.43E01  +1.12E02  +3.30E01  +6.34E01  +5.25E01  +1.48E02  +1.97E01
:01:2017-02-02T13:37:37.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.33E03  +6.95E02  +0.00E00  +0.00E00  +3.23E02  +2.64E02  +1.89E02  +2.57E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.05E02  +1.75E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:37:42.500  -1.00E38  +0.00E00  +9.69E02  +3.65E02  +0.00E00  +0.00E00  +3.04E02  +5.98E02  +1.17E02  +1.97E02  +9.27E01  +2.57E02  +2.02E02  +1.33E02  +3.91E01  +0.00E00  +0.00E00  +5.09E01  +2.09E01  +0.00E00  +0.00E00  +8.25E01  +1.16E02  +3.14E01  +0.00E00
:01:2017-02-02T13:37:47.500  +0.00E00  +0.00E00  +6.42E02  +8.03E02  +1.20E03  +1.29E03  +3.87E02  +2.40E02  +7.98E02  +3.62E02  +7.74E01  +4.73E02  +2.47E02  +4.02E01  +0.00E00  +5.53E01  +2.32E02  +7.82E01  +5.47E01  +8.02E00  +0.00E00  +0.00E00  +4.46E01  +1.37E01  +0.00E00
:01:2017-02-02T13:37:52.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.71E03  +2.07E03  +3.76E02  +6.12E02  +3.53E02  +0.00E00  +1.95E02  +0.00E00  +0.00E00  +0.00E00  +6.92E01  +3.00E01  +0.00E00  +0.00E00  +2.05E02  +2.51E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:37:57.500  -1.00E38  +0.00E00  +1.58E03  +5.62E02  +0.00E00  +0.00E00  +4.48E02  +1.59E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.72E02  +2.95E02  +1.69E02  +4.36E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +9.08E01  +1.54E01  +4.96E01  +0.00E00  +0.00E00
:01:2017-02-02T13:38:02.500  +0.00E00  +0.00E00  +6.77E02  +5.88E02  +1.47E03  +1.61E03  +1.05E03  +3.63E02  +2.89E02  +0.00E00  +0.00E00  +1.57E02  +1.19E01  +7.90E01  +1.14E02  +1.38E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +5.48E01  +4.82E01  +1.87E01  +5.98E01  +1.01E00
:01:2017-02-02T13:38:07.500  -1.00E38  +1.18E04  +1.22E03  +0.00E00  +1.00E03  +7.24E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +3.09E02  +4.18E01  +0.00E00  +1.86E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +8.16E01  +1.26E01  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:38:12.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +5.22E02  +1.05E03  +1.52E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +3.10E02  +4.03E01  +0.00E00  +0.00E00  +1.64E02  +9.39E01  +2.71E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:38:17.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +4.61E02  +1.06E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.19E02  +1.60E02  +3.42E01  +5.34E01  +4.83E01  +7.21E01  +1.69E01  +0.00E00  +0.00E00
:01:2017-02-02T13:38:22.500  -1.00E38  +0.00E00  +0.00E00  +1.33E03  +9.18E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +3.90E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.26E02  +0.00E00  +0.00E00  +0.00E00  +7.83E01  +1.21E01  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:38:27.500  -1.00E38  +0.00E00  +5.29E04  +2.12E04  +5.50E04  +2.99E04  +4.65E04  +2.81E04  +1.22E04  +3.80E03  +1.75E03  +8.85E02  +3.44E02  +1.46E02  +0.00E00  +0.00E00  +6.82E01  +2.69E01  +0.00E00  +6.53E01  +0.00E00  +0.00E00  +4.35E01  +7.31E01  +0.00E00
:01:2017-02-02T13:38:32.500  +1.83E03  +1.83E03  +0.00E00  +0.00E00  +2.44E03  +3.27E03  +3.74E03  +1.66E03  +3.42E02  +1.00E02  +0.00E00  +0.00E00  +9.97E01  +2.30E02  +1.19E02  +1.12E02  +1.40E01  +7.08E01  +1.13E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:38:37.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +9.78E02  +7.96E02  +8.58E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.86E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:38:42.500  -1.00E38  +5.90E03  +2.48E04  +1.31E04  +1.54E04  +8.56E03  +7.61E03  +5.05E03  +2.76E03  +1.69E03  +1.26E03  +7.14E02  +3.92E02  +2.75E02  +1.31E02  +1.54E02  +5.12E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:38:47.500  +4.51E05  +4.51E05  +4.99E05  +4.35E05  +4.05E05  +3.78E05  +3.15E05  +1.45E05  +5.81E04  +1.60E04  +5.20E03  +2.25E03  +7.71E02  +8.89E02  +8.08E02  +3.17E02  +1.79E02  +1.57E02  +3.22E01  +0.00E00  +4.08E01  +2.08E01  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:38:52.500  -1.00E38  -1.00E38  +5.67E05  +8.27E05  +7.94E05  +1.17E06  +4.44E05  +3.84E05  +2.39E05  +1.99E05  +1.61E05  +6.91E04  +1.40E04  +5.24E03  +3.42E03  +3.04E03  +1.53E03  +4.84E02  +1.23E02  +1.02E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:38:57.500  -1.00E38  +1.69E05  +1.94E05  +3.54E05  +4.12E05  +4.44E05  +4.55E05  +4.44E05  +3.78E05  +3.15E05  +4.00E05  +1.82E05  +3.00E04  +2.98E03  +9.08E02  +1.20E03  +4.44E02  +3.61E02  +1.62E02  +0.00E00  +1.29E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:02.500  +1.23E05  +1.23E05  +1.60E05  +1.65E05  +2.18E05  +2.35E05  +2.55E05  +2.43E05  +1.85E05  +1.63E05  +1.19E05  +3.42E04  +4.98E03  +2.45E03  +1.30E03  +3.41E02  +1.61E02  +1.77E02  +2.01E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:07.500  -1.00E38  -1.00E38  +1.39E04  +1.88E04  +3.04E04  +4.01E04  +2.14E04  +2.49E04  +1.75E04  +9.28E03  +4.24E03  +3.58E03  +1.50E03  +3.92E02  +7.14E01  +0.00E00  +6.16E01  +2.86E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:12.500  -1.00E38  +3.13E04  +1.79E04  +1.79E04  +1.04E04  +9.92E03  +1.06E04  +7.95E03  +3.59E03  +2.22E03  +2.31E03  +1.50E03  +4.53E02  +5.00E02  +2.76E02  +0.00E00  +1.20E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:17.500  +0.00E00  +0.00E00  +4.60E03  +6.29E03  +6.30E03  +6.85E03  +5.95E03  +5.44E03  +4.48E03  +2.66E03  +7.68E02  +5.32E02  +3.09E02  +4.20E02  +1.43E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:22.500  +0.00E00  +0.00E00  +9.92E02  +1.56E03  +7.12E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +6.32E01  +3.34E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:27.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +4.15E02  +1.39E02  +3.15E02  +1.17E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:32.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:37.500  -1.00E38  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:42.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:47.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:52.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.86E02  +1.51E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +6.80E01  +1.12E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:39:57.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:02.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.10E02  +4.37E01  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:07.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:12.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:17.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:22.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:27.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:32.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:37.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:42.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:47.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +1.65E02  +1.09E02  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:52.500  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
:01:2017-02-02T13:40:57.500  -1.00E38  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00  +0.00E00
